Gaming laptop price trends - Canada
What gaming laptops cost in Canada right now, and whether prices are rising or falling, from the real prices we track at retailers. Every figure is in CAD.
Current gaming laptop prices
What you can expect to pay for each GPU today. Updated .
By GPU
| GPU | Typical price | Good-value price | Cheapest price | Laptops | Deals |
|---|---|---|---|---|---|
| RTX 5050 8GB | Typical price$1,938 | Good-value price$1,799 | Cheapest price$1,350 | Laptops15 | See deals for RTX 5050 8GB |
| RTX 5060 8GB | Typical price$2,385 | Good-value price$2,083 | Cheapest price$1,599 | Laptops67 | See deals for RTX 5060 8GB |
| RTX 5070 8GB | Typical price$3,173 | Good-value price$2,699 | Cheapest price$1,800 | Laptops34 | See deals for RTX 5070 8GB |
| RTX 5070 Ti 12GB | Typical price$3,800 | Good-value price$3,500 | Cheapest price$2,300 | Laptops25 | See deals for RTX 5070 Ti 12GB |
| RTX 5080 16GB | Typical price$5,299 | Good-value price$4,499 | Cheapest price$3,999 | Laptops15 | See deals for RTX 5080 16GB |
| RTX 5090 24GB | Typical price$7,299 | Good-value price$5,799 | Cheapest price$5,299 | Laptops16 | See deals for RTX 5090 24GB |
| All GPUs | Typical price$2,899 | Good-value price$2,300 | Cheapest price$1,350 | Laptops194 | See deals for All GPUs |
Not enough laptops to show: RTX 4050 6GB, RTX 5070 12GB.
By memory
The same laptops, grouped by how much memory they have.
| Memory | Typical price | Good-value price | Cheapest price | Laptops |
|---|---|---|---|---|
| 16GB | Typical price$2,300 | Good-value price$1,950 | Cheapest price$1,073 | Laptops80 |
| 32GB | Typical price$3,499 | Good-value price$2,812 | Cheapest price$1,800 | Laptops96 |
| 64GB | Typical price$7,299 | Good-value priceGood-value price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Cheapest price$5,299 | Laptops14 |
Price history
The typical, good-value and cheapest price each day, for laptops in stock that day.
Are gaming laptops getting cheaper?
No. In October 2026, the same laptops cost 9.0% more on average than in September. That's about $270 more on a $3,000 laptop.
By GPU
| GPU | 1 month |
|---|---|
| RTX 5050 8GB | 1 month+15.1%upabout +$300 |
| RTX 5060 8GB | 1 month+8.3%upabout +$220 |
| RTX 5070 8GB | 1 month+7.0%upabout +$200 |
| All GPUs | 1 month+9.0%upabout +$270 |
Not enough laptops to show: RTX 5070 Ti 12GB, RTX 5080 16GB, RTX 5070 12GB, RTX 5090 24GB.
By memory
The same laptops, grouped by how much memory they have.
| Memory | 1 month |
|---|---|
| 16GB | 1 month+10.2%upabout +$240 |
| 32GB | 1 month+7.8%upabout +$270 |
By brand
The same laptops, grouped by who makes them.
| Brand | 1 month |
|---|---|
| ASUS | 1 month+6.3%upabout +$210 |
| Lenovo | 1 month+23.3%upabout +$770 |
| MSI | 1 month+1.1%upabout +$25 |
Not enough laptops to show: Acer, Dell/Alienware, Gigabyte, HP, Razer.
About this data
How these figures were published
A closed month. Revision 1, frozen from data up to 1 November 2026 and published 1 November 2026. Methodology version 3.0.0. These figures do not change unless a correction is issued, and a correction is announced on this page.
Cite this dataset
GamingLaptop.deals. "Gaming laptop price trends - Canada", October 2026 (revision 1). Published 2026-11-01. Methodology version 3.0.0. https://gaminglaptop.deals/canada/trends/2026-10/r1
- Publisher
- GamingLaptop.deals
- Dataset
- Gaming laptop price trends - Canada
- Region
- Canada
- Period
- 2026-10
- Revision
- 1
- Published
- 1 November 2026
- Methodology version
- 3.0.0
- Licence
- CC-BY-4.0
- Permanent URL
- https://gaminglaptop.deals/canada/trends/2026-10/r1