Loading...
ASUS Strix G16 (2025)

Our take: The ASUS ROG Strix G16 (2025) is an excellent but expensive 16-inch gaming laptop.
Buy / avoid: Best for buyers who want strong performance, cool temps and premium features. Skip it if value is your top priority. Buy the Intel RTX 5070 Ti/5080 configs on sale, avoid AMD unless it's much cheaper or you specifically want the X3D CPU.
Testing notes: The Strix G16 stood out for excellent thermals, cool keyboard temps, strong CPU performance, great build quality and a bright 2560x1600 240Hz screen.
Trade-offs: The Intel version is the better pick because it gets the newer chassis, vapor chamber cooler, better ports, Wi-Fi 7, easier upgrades, better speakers, IR camera and better battery gaming.
The AMD version can be faster in some CPU-limited games and creator workloads, especially with X3D, but it uses the older chassis and gives up too many practical improvements.
Alternatives: If the Strix G16 is too expensive or doesn't currently have a good sale, consider Lenovo's Legion Pro 5i instead.
Find your laptop
· 11 tracked · 3 on sale· 11 versions tracked · 3 currently on saleLoading...
| Laptop | Specs | Price (USD) |
|---|---|---|
GPU: NVIDIA RTX 5060 - 8GB CPU: Intel Core Ultra 9 275HX RAM: 32GB DDR5-5600 Storage: 1TB PCIe Gen 4 SSD Screen: 16" 2560 x 1600 240Hz | ||
GPU: NVIDIA RTX 5070 - 8GB CPU: AMD Ryzen 9 9955HX RAM: 32GB DDR5-5600 Storage: 1TB PCIe Gen 4 SSD Screen: 16" 2560 x 1600 240Hz | ||
GPU: NVIDIA RTX 5070 Ti - 12GB CPU: AMD Ryzen 9 9955HX3D RAM: 32GB DDR5-5600 Storage: 1TB PCIe Gen 4 SSD Screen: 16" 2560 x 1600 240Hz | ||
GPU: NVIDIA RTX 4050 - 6GB CPU: Intel Core i5-13450HX RAM: 16GB DDR5-4800 Storage: 512GB PCIe Gen 4 SSD Screen: 16" 1920 x 1200 165Hz ₱89,995at VillMan Computers | ||
GPU: NVIDIA RTX 5050 - 8GB CPU: AMD Ryzen 9 8940HX RAM: 16GB DDR5-5200 Storage: 512GB PCIe Gen 4 SSD Screen: 16" 1920 x 1200 165Hz ₱104,995at DataBlitz | ||
GPU: NVIDIA RTX 5050 - 8GB CPU: Intel Core i7-14650HX RAM: 16GB DDR5-5600 Storage: 1TB PCIe Gen 4 SSD Screen: 16" 2560 x 1600 240Hz ₱119,995at VillMan Computers | ||
GPU: NVIDIA RTX 5060 - 8GB CPU: Intel Core i7-14650HX RAM: 16GB DDR5-5600 Storage: 1TB PCIe Gen 4 SSD Screen: 16" 2560 x 1600 240Hz ₱125,950at DataBlitz | ||
GPU: NVIDIA RTX 5060 - 8GB CPU: AMD Ryzen 9 8940HX RAM: 16GB DDR5-5200 Storage: 512GB PCIe Gen 4 SSD Screen: 16" 2560 x 1600 300Hz ₱149,995at DataBlitz | ||
GPU: NVIDIA RTX 5070 - 8GB CPU: Intel Core Ultra 9 275HX RAM: 16GB DDR5-5600 Storage: 1TB PCIe Gen 4 SSD Screen: 16" 2560 x 1600 240Hz ₱164,995at DataBlitz | ||
GPU: NVIDIA RTX 5070 Ti - 12GB CPU: Intel Core Ultra 9 275HX RAM: 16GB DDR5-5600 Storage: 1TB PCIe Gen 4 SSD Screen: 16" 2560 x 1600 240Hz ₱179,950at DataBlitz | ||
GPU: NVIDIA RTX 5080 - 16GB CPU: Intel Core Ultra 9 275HX RAM: 32GB DDR5-5600 Storage: 1TB PCIe Gen 4 SSD Screen: 16" 2560 x 1600 240Hz ₱204,900at BenStore PC |
From Our Review
Where it stands out
- Excellent performance (Intel & AMD)
- Cool thermaks and keyboard under load (Intel & AMD)
- Toolless RAM/SSD upgrades (Intel Only)
- Solid build quality (Intel & AMD)
Where it falls short
- Expensive compared to rivals
- Thicker than many 16-inch laptops (Intel & AMD)
- Gaming on battery stutters (AMD Only)
- AMD chassis is last gen design (AMD Only)
Watch Our Review
Good deals don't last long.
Choose the right version to buy now, or set an alert and we'll email you when it drops.
Compare Versions & Prices
