Gaming laptop price trends - United States
What gaming laptops cost in United States right now, and whether prices are rising or falling, from the real prices we track at retailers in United States. Every figure is in USD and is never converted.
Current gaming laptop prices
What you can expect to pay for each GPU today. Last updated 7 October 2026 at 03:00 UTC.
| GPU tier | Typical pricemedian | Good-value pricelower quartile | Cheapest price | Samplefamilies / configs |
|---|---|---|---|---|
| NVIDIA RTX 4050 - 6GB | Current typical price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Current good-value price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Current cheapest price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 8 / 88 families and 8 configurations currently in stock. |
| NVIDIA RTX 4060 - 8GB | Current typical price unavailable. No laptop in this group is in stock at a tracked retailer right now, at any price. | Current good-value price unavailable. No laptop in this group is in stock at a tracked retailer right now, at any price. | Current cheapest price unavailable. No laptop in this group is in stock at a tracked retailer right now, at any price. | 0 / 00 families and 0 configurations currently in stock. |
| NVIDIA RTX 5050 - 8GB | $1,267 | $1,104 | $899 | 20 / 3120 families and 31 configurations currently in stock. |
| NVIDIA RTX 5060 - 8GB | $1,727 | $1,437 | $1,173 | 40 / 7240 families and 72 configurations currently in stock. |
| NVIDIA RTX 5070 Ti - 12GB | $2,846 | $2,281 | $1,645 | 28 / 3928 families and 39 configurations currently in stock. |
| NVIDIA RTX 5070 - 12GB | Current typical price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Current good-value price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Current cheapest price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 5 / 85 families and 8 configurations currently in stock. |
| NVIDIA RTX 5070 - 8GB | $1,965 | $1,690 | $1,349 | 29 / 3929 families and 39 configurations currently in stock. |
| NVIDIA RTX 5080 - 16GB | $3,606 | $3,274 | $2,246 | 30 / 4130 families and 41 configurations currently in stock. |
| NVIDIA RTX 5090 - 24GB | $4,499 | Current good-value price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | $3,779 | 17 / 1917 families and 19 configurations currently in stock. |
| ALL | $2,244 | $1,599 | $899 | 107 / 267107 families and 267 configurations currently in stock. |
Typical is the middle of the range for that GPU: half of the laptops cost more, half cost less. Good value is the cheaper end - only a quarter of them cost less than this. Current prices count every laptop that is in stock at a tracked retailer, at whatever price it is listed at today. A laptop does not have to be discounted to be counted.
Are gaming laptops getting cheaper?
Price trends are coming soon
Comparing the same laptops from one month to the next needs a full month of tracked prices behind it, and that month is not complete yet.
In the meantime, the current prices above show what a gaming laptop with each GPU costs to buy today.