Gaming laptop price trends - Australia
What gaming laptops cost in Australia right now, and whether prices are rising or falling, from the real prices we track at retailers in Australia. Every figure is in AUD and is never converted.
Are gaming laptops getting cheaper?
The same laptop configurations are compared from one month to the next, so models arriving and disappearing cannot make prices look like they moved. Figures for September 2026.
| NVIDIA RTX 4050 - 6GB | Typical price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Good-value price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Cheapest price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | Availability unavailable. The laptops in this group were not tracked on enough days of the month to publish a reliable figure. | Typical discount depth unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 3 / 4matched 0 / 03 families and 4 configurations behind the price figures; 0 families and 0 configurations behind the matched figures. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NVIDIA RTX 5050 - 8GB | $2,299 | $1,794 | $1,398 | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 88.3% | 5.6% | 17 / 28matched 7 / 817 families and 28 configurations behind the price figures; 7 families and 8 configurations behind the matched figures. |
| NVIDIA RTX 5060 - 8GB | $3,069 | $2,579 | $1,649 | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 86.5% | 10.9% | 29 / 60matched 5 / 529 families and 60 configurations behind the price figures; 5 families and 5 configurations behind the matched figures. |
| NVIDIA RTX 5070 Ti - 12GB | $4,494 | Good-value price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | $3,299 | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 68.6% | 7.5% | 15 / 16matched 3 / 315 families and 16 configurations behind the price figures; 3 families and 3 configurations behind the matched figures. |
| NVIDIA RTX 5070 - 12GB | Typical price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Good-value price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Cheapest price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | Availability unavailable. The laptops in this group were not tracked on enough days of the month to publish a reliable figure. | Typical discount depth unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 3 / 4matched 0 / 03 families and 4 configurations behind the price figures; 0 families and 0 configurations behind the matched figures. |
| NVIDIA RTX 5070 - 8GB | $3,799 | $3,299 | $2,299 | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 82.8% | 10.8% | 17 / 27matched 3 / 317 families and 27 configurations behind the price figures; 3 families and 3 configurations behind the matched figures. |
| NVIDIA RTX 5080 - 16GB | $5,999 | $5,573 | $3,249 | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 81.5% | 9.1% | 15 / 20matched 8 / 815 families and 20 configurations behind the price figures; 8 families and 8 configurations behind the matched figures. |
| NVIDIA RTX 5090 - 24GB | $8,999 | Good-value price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | $5,999 | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 64.2% | 2.5% | 13 / 15matched 2 / 213 families and 15 configurations behind the price figures; 2 families and 2 configurations behind the matched figures. |
| All GPU tiers | $3,602 | $2,902 | $1,398 | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 82.1% | 10.0% | 62 / 180matched 19 / 3162 families and 180 configurations behind the price figures; 19 families and 31 configurations behind the matched figures. |
By memory
The same month, grouped by how much memory a laptop has instead of which GPU it has.
| 16GB | $2,599 | $2,049 | $1,398 | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 83.6% | 8.1% | 29 / 71matched 9 / 1429 families and 71 configurations behind the price figures; 9 families and 14 configurations behind the matched figures. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24GB | $2,954 | Good-value price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | $2,297 | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 86.4% | 0.0% | 8 / 13matched 0 / 08 families and 13 configurations behind the price figures; 0 families and 0 configurations behind the matched figures. |
| 32GB | $4,798 | $3,524 | $2,198 | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 80.5% | 10.8% | 35 / 82matched 9 / 1535 families and 82 configurations behind the price figures; 9 families and 15 configurations behind the matched figures. |
| 64GB | $8,999 | Good-value price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | $3,899 | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 78.3% | 5.1% | 11 / 13matched 2 / 211 families and 13 configurations behind the price figures; 2 families and 2 configurations behind the matched figures. |
| 8GB | Typical price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Good-value price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Cheapest price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | Availability unavailable. The laptops in this group were not tracked on enough days of the month to publish a reliable figure. | Typical discount depth unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 1 / 1matched 0 / 01 family and 1 configuration behind the price figures; 0 families and 0 configurations behind the matched figures. |
By brand
The same month, grouped by who makes the laptop instead of which GPU or how much memory it has.
| Acer | Typical price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Good-value price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Cheapest price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 90.3% | Typical discount depth unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 6 / 13matched 0 / 06 families and 13 configurations behind the price figures; 0 families and 0 configurations behind the matched figures. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASUS | $3,699 | $2,524 | $1,669 | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 75.7% | 10.0% | 13 / 34matched 5 / 1013 families and 34 configurations behind the price figures; 5 families and 10 configurations behind the matched figures. |
| Dell/Alienware | Typical price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Good-value price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Cheapest price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 65.2% | Typical discount depth unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 4 / 9matched 2 / 54 families and 9 configurations behind the price figures; 2 families and 5 configurations behind the matched figures. |
| Gigabyte | Typical price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Good-value price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Cheapest price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 71.2% | Typical discount depth unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 6 / 14matched 4 / 76 families and 14 configurations behind the price figures; 4 families and 7 configurations behind the matched figures. |
| HP | Typical price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Good-value price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Cheapest price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 86.3% | Typical discount depth unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 6 / 20matched 2 / 36 families and 20 configurations behind the price figures; 2 families and 3 configurations behind the matched figures. |
| Lenovo | $3,529 | $3,209 | $1,647 | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 92.8% | 0.0% | 18 / 76matched 2 / 218 families and 76 configurations behind the price figures; 2 families and 2 configurations behind the matched figures. |
| MSI | $4,214 | Good-value price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | $1,599 | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 68.7% | 10.8% | 8 / 12matched 4 / 48 families and 12 configurations behind the price figures; 4 families and 4 configurations behind the matched figures. |
| Razer | Typical price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Good-value price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Cheapest price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | Availability unavailable. The laptops in this group were not tracked on enough days of the month to publish a reliable figure. | Typical discount depth unavailable. Retailers did not publish a recommended price for enough of these laptops, so discount depth cannot be measured. | 1 / 2matched 0 / 01 family and 2 configurations behind the price figures; 0 families and 0 configurations behind the matched figures. |
Matched price index and typical market price for NVIDIA RTX 4050 - 6GB in Australia, September 2026 to September 2026. Index 100.0 at the start and 100.0 at the end. Typical price not published at the start and not published at the end. In 1 month only one of the two figures was published (no typical price in 1 month), so only that figure's line has a point there. Every published figure is listed in the table above.
How these figures were published
A closed month. Revision 1, frozen from data up to 20 October 2026 and published 20 October 2026. Methodology version 3.0.0. These figures do not change unless a correction is issued, and a correction is announced on this page.
Cite this dataset
GamingLaptop.deals. "Gaming laptop price trends - Australia", September 2026 (revision 1). Published 2026-10-20. Methodology version 3.0.0. https://gaminglaptop.deals/australia/trends/2026-09/r1
- Publisher
- GamingLaptop.deals
- Dataset
- Gaming laptop price trends - Australia
- Region
- Australia
- Period
- 2026-09
- Revision
- 1
- Published
- 20 October 2026
- Methodology version
- 3.0.0
- Licence
- CC-BY-4.0