Gaming laptop price trends - India
What gaming laptops cost in India right now, and whether prices are rising or falling, from the real prices we track at retailers in India. Every figure is in INR and is never converted.
Are gaming laptops getting cheaper?
The same laptop configurations are compared from one month to the next, so models arriving and disappearing cannot make prices look like they moved. Figures for September 2026.
| NVIDIA RTX 2050 - 4GB | Typical price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Good-value price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Cheapest price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | Availability unavailable. The laptops in this group were not tracked on enough days of the month to publish a reliable figure. | Typical discount depth unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 1 / 2matched 1 / 11 family and 2 configurations behind the price figures; 1 family and 1 configuration behind the matched figures. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NVIDIA RTX 3050 - 4GB | Typical price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Good-value price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Cheapest price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | Availability unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Typical discount depth unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 5 / 9matched 3 / 35 families and 9 configurations behind the price figures; 3 families and 3 configurations behind the matched figures. |
| NVIDIA RTX 3050 - 6GB | ₹98,318 | Good-value price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | ₹79,495 | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 88.0% | 14.0% | 8 / 14matched 4 / 58 families and 14 configurations behind the price figures; 4 families and 5 configurations behind the matched figures. |
| NVIDIA RTX 4050 - 6GB | ₹118,497 | Good-value price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | ₹85,990 | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 94.9% | 11.9% | 13 / 19matched 4 / 413 families and 19 configurations behind the price figures; 4 families and 4 configurations behind the matched figures. |
| NVIDIA RTX 5050 - 8GB | ₹152,990 | ₹127,990 | ₹89,990 | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 91.5% | 19.1% | 13 / 25matched 5 / 613 families and 25 configurations behind the price figures; 5 families and 6 configurations behind the matched figures. |
| NVIDIA RTX 5060 - 8GB | ₹183,991 | ₹158,992 | ₹124,994 | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 86.4% | 18.8% | 16 / 27matched 4 / 516 families and 27 configurations behind the price figures; 4 families and 5 configurations behind the matched figures. |
| NVIDIA RTX 5070 Ti - 12GB | Typical price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Good-value price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Cheapest price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | Availability unavailable. The laptops in this group were not tracked on enough days of the month to publish a reliable figure. | Typical discount depth unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 4 / 4matched 0 / 04 families and 4 configurations behind the price figures; 0 families and 0 configurations behind the matched figures. |
| NVIDIA RTX 5070 - 8GB | Typical price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Good-value price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Cheapest price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | Availability unavailable. The laptops in this group were not tracked on enough days of the month to publish a reliable figure. | Typical discount depth unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 4 / 4matched 2 / 24 families and 4 configurations behind the price figures; 2 families and 2 configurations behind the matched figures. |
| NVIDIA RTX 5080 - 16GB | Typical price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Good-value price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Cheapest price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | Availability unavailable. The laptops in this group were not tracked on enough days of the month to publish a reliable figure. | Typical discount depth unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 3 / 3matched 1 / 13 families and 3 configurations behind the price figures; 1 family and 1 configuration behind the matched figures. |
| NVIDIA RTX 5090 - 24GBinferred | Typical price unavailable. We cannot confirm these laptops were actually in stock on enough days, so this period is not published. | Good-value price unavailable. We cannot confirm these laptops were actually in stock on enough days, so this period is not published. | Cheapest price unavailable. We cannot confirm these laptops were actually in stock on enough days, so this period is not published. | 100.0 | Matched change over 1 month unavailable. We cannot confirm these laptops were actually in stock on enough days, so this period is not published. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | Availability unavailable. We cannot confirm these laptops were actually in stock on enough days, so this period is not published. | Typical discount depth unavailable. We cannot confirm these laptops were actually in stock on enough days, so this period is not published. | 0 / 0matched 0 / 00 families and 0 configurations behind the price figures; 0 families and 0 configurations behind the matched figures. |
| All GPU tiers | ₹151,990 | ₹106,746 | ₹69,994 | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 88.5% | 17.3% | 34 / 108matched 17 / 2734 families and 108 configurations behind the price figures; 17 families and 27 configurations behind the matched figures. |
By memory
The same month, grouped by how much memory a laptop has instead of which GPU it has.
| 12GB | Typical price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Good-value price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Cheapest price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | Availability unavailable. The laptops in this group were not tracked on enough days of the month to publish a reliable figure. | Typical discount depth unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 1 / 1matched 1 / 11 family and 1 configuration behind the price figures; 1 family and 1 configuration behind the matched figures. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16GB | ₹133,990 | ₹99,053 | ₹69,994 | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 90.6% | 18.5% | 26 / 77matched 15 / 2026 families and 77 configurations behind the price figures; 15 families and 20 configurations behind the matched figures. |
| 24GB | Typical price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Good-value price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Cheapest price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 78.6% | Typical discount depth unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 5 / 14matched 3 / 45 families and 14 configurations behind the price figures; 3 families and 4 configurations behind the matched figures. |
| 32GB | ₹250,990 | Good-value price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | ₹211,700 | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 87.5% | 16.8% | 11 / 15matched 1 / 111 families and 15 configurations behind the price figures; 1 family and 1 configuration behind the matched figures. |
| 64GB | Typical price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Good-value price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Cheapest price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | Availability unavailable. The laptops in this group were not tracked on enough days of the month to publish a reliable figure. | Typical discount depth unavailable. Retailers did not publish a recommended price for enough of these laptops, so discount depth cannot be measured. | 0 / 0matched 0 / 00 families and 0 configurations behind the price figures; 0 families and 0 configurations behind the matched figures. |
| 8GB | Typical price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Good-value price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Cheapest price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | Availability unavailable. The laptops in this group were not tracked on enough days of the month to publish a reliable figure. | Typical discount depth unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 1 / 1matched 1 / 11 family and 1 configuration behind the price figures; 1 family and 1 configuration behind the matched figures. |
By brand
The same month, grouped by who makes the laptop instead of which GPU or how much memory it has.
| Acer | Typical price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Good-value price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Cheapest price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | Availability unavailable. The laptops in this group were not tracked on enough days of the month to publish a reliable figure. | Typical discount depth unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 4 / 5matched 3 / 34 families and 5 configurations behind the price figures; 3 families and 3 configurations behind the matched figures. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASUS | ₹190,490 | Good-value price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | ₹70,990 | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 84.8% | 16.4% | 9 / 23matched 6 / 89 families and 23 configurations behind the price figures; 6 families and 8 configurations behind the matched figures. |
| Dell/Alienware | Typical price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Good-value price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Cheapest price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | Availability unavailable. The laptops in this group were not tracked on enough days of the month to publish a reliable figure. | Typical discount depth unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 2 / 4matched 1 / 12 families and 4 configurations behind the price figures; 1 family and 1 configuration behind the matched figures. |
| HP | Typical price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Good-value price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Cheapest price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 85.4% | Typical discount depth unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 5 / 24matched 4 / 95 families and 24 configurations behind the price figures; 4 families and 9 configurations behind the matched figures. |
| Lenovo | ₹188,955 | ₹147,115 | ₹83,990 | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 89.4% | 18.3% | 12 / 45matched 2 / 412 families and 45 configurations behind the price figures; 2 families and 4 configurations behind the matched figures. |
| MSI | Typical price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Good-value price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Cheapest price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | Availability unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Typical discount depth unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 2 / 7matched 1 / 22 families and 7 configurations behind the price figures; 1 family and 2 configurations behind the matched figures. |
Matched price index and typical market price for NVIDIA RTX 2050 - 4GB in India, September 2026 to September 2026. Index 100.0 at the start and 100.0 at the end. Typical price not published at the start and not published at the end. In 1 month only one of the two figures was published (no typical price in 1 month), so only that figure's line has a point there. Every published figure is listed in the table above.
How these figures were published
A closed month. Revision 1, frozen from data up to 20 October 2026 and published 20 October 2026. Methodology version 3.0.0. These figures do not change unless a correction is issued, and a correction is announced on this page.
Cite this dataset
GamingLaptop.deals. "Gaming laptop price trends - India", September 2026 (revision 1). Published 2026-10-20. Methodology version 3.0.0. https://gaminglaptop.deals/india/trends/2026-09/r1
- Publisher
- GamingLaptop.deals
- Dataset
- Gaming laptop price trends - India
- Region
- India
- Period
- 2026-09
- Revision
- 1
- Published
- 20 October 2026
- Methodology version
- 3.0.0
- Licence
- CC-BY-4.0
- Permanent URL
- https://gaminglaptop.deals/india/trends/2026-09/r1