Gaming laptop price trends - United Kingdom
What gaming laptops cost in United Kingdom right now, and whether prices are rising or falling, from the real prices we track at retailers in United Kingdom. Every figure is in GBP and is never converted.
Are gaming laptops getting cheaper?
The same laptop configurations are compared from one month to the next, so models arriving and disappearing cannot make prices look like they moved. Figures for September 2026.
| NVIDIA RTX 4050 - 6GB | Typical price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Good-value price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Cheapest price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | Availability unavailable. The laptops in this group were not tracked on enough days of the month to publish a reliable figure. | Typical discount depth unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 1 / 1matched 0 / 01 family and 1 configuration behind the price figures; 0 families and 0 configurations behind the matched figures. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NVIDIA RTX 5050 - 8GB | £1,267 | £1,088 | £850 | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 75.7% | 5.4% | 18 / 26matched 3 / 318 families and 26 configurations behind the price figures; 3 families and 3 configurations behind the matched figures. |
| NVIDIA RTX 5060 - 8GB | £1,584 | £1,400 | £950 | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 77.4% | 4.2% | 39 / 76matched 12 / 1739 families and 76 configurations behind the price figures; 12 families and 17 configurations behind the matched figures. |
| NVIDIA RTX 5070 Ti - 12GB | £2,550 | £2,236 | £1,750 | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 71.0% | 4.3% | 24 / 32matched 7 / 724 families and 32 configurations behind the price figures; 7 families and 7 configurations behind the matched figures. |
| NVIDIA RTX 5070 - 12GB | Typical price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Good-value price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Cheapest price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | Availability unavailable. The laptops in this group were not tracked on enough days of the month to publish a reliable figure. | Typical discount depth unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 2 / 2matched 0 / 02 families and 2 configurations behind the price figures; 0 families and 0 configurations behind the matched figures. |
| NVIDIA RTX 5070 - 8GB | £2,199 | £1,766 | £1,449 | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 67.2% | 0.0% | 25 / 35matched 12 / 1425 families and 35 configurations behind the price figures; 12 families and 14 configurations behind the matched figures. |
| NVIDIA RTX 5080 - 16GB | £3,350 | £3,000 | £2,250 | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 84.4% | 2.6% | 25 / 34matched 8 / 1125 families and 34 configurations behind the price figures; 8 families and 11 configurations behind the matched figures. |
| NVIDIA RTX 5090 - 24GB | £4,265 | £3,762 | £3,175 | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 86.3% | 2.3% | 18 / 25matched 7 / 818 families and 25 configurations behind the price figures; 7 families and 8 configurations behind the matched figures. |
| All GPU tiers | £2,287 | £1,550 | £850 | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 75.9% | 3.4% | 88 / 234matched 38 / 6088 families and 234 configurations behind the price figures; 38 families and 60 configurations behind the matched figures. |
By memory
The same month, grouped by how much memory a laptop has instead of which GPU it has.
| 16GB | £1,575 | £1,361 | £850 | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 74.5% | 3.3% | 42 / 95matched 17 / 2142 families and 95 configurations behind the price figures; 17 families and 21 configurations behind the matched figures. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24GB | Typical price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Good-value price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Cheapest price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | Availability unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Typical discount depth unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 5 / 8matched 3 / 55 families and 8 configurations behind the price figures; 3 families and 5 configurations behind the matched figures. |
| 32GB | £2,668 | £2,268 | £1,467 | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 75.1% | 3.8% | 56 / 108matched 20 / 2756 families and 108 configurations behind the price figures; 20 families and 27 configurations behind the matched figures. |
| 64GB | £4,500 | £3,600 | £2,960 | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 90.3% | 2.5% | 15 / 22matched 5 / 715 families and 22 configurations behind the price figures; 5 families and 7 configurations behind the matched figures. |
| 8GB | Typical price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Good-value price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Cheapest price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | Availability unavailable. The laptops in this group were not tracked on enough days of the month to publish a reliable figure. | Typical discount depth unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 1 / 1matched 0 / 01 family and 1 configuration behind the price figures; 0 families and 0 configurations behind the matched figures. |
By brand
The same month, grouped by who makes the laptop instead of which GPU or how much memory it has.
| Acer | £2,375 | £1,724 | £970 | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 79.5% | 4.0% | 14 / 30matched 10 / 1214 families and 30 configurations behind the price figures; 10 families and 12 configurations behind the matched figures. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASUS | £2,749 | £1,737 | £1,260 | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 69.7% | 4.2% | 16 / 49matched 6 / 1516 families and 49 configurations behind the price figures; 6 families and 15 configurations behind the matched figures. |
| Dell/Alienware | Typical price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Good-value price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Cheapest price unavailable. The lowest price we saw looked like a temporary pricing error, so it has been withheld. | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 33.6% | Typical discount depth unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 5 / 6matched 1 / 15 families and 6 configurations behind the price figures; 1 family and 1 configuration behind the matched figures. |
| Gigabyte | Typical price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Good-value price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Cheapest price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 83.6% | Typical discount depth unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 7 / 16matched 3 / 37 families and 16 configurations behind the price figures; 3 families and 3 configurations behind the matched figures. |
| HP | Typical price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Good-value price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Cheapest price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 57.7% | Typical discount depth unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 6 / 18matched 4 / 86 families and 18 configurations behind the price figures; 4 families and 8 configurations behind the matched figures. |
| Lenovo | £2,133 | £1,635 | £1,070 | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 86.1% | 3.7% | 16 / 65matched 5 / 916 families and 65 configurations behind the price figures; 5 families and 9 configurations behind the matched figures. |
| MSI | £2,350 | £1,512 | £980 | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 77.0% | 2.8% | 14 / 27matched 5 / 714 families and 27 configurations behind the price figures; 5 families and 7 configurations behind the matched figures. |
| Razer | £2,649 | Good-value price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | £850 | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 94.6% | 3.8% | 10 / 23matched 4 / 510 families and 23 configurations behind the price figures; 4 families and 5 configurations behind the matched figures. |
Matched price index and typical market price for NVIDIA RTX 4050 - 6GB in United Kingdom, September 2026 to September 2026. Index 100.0 at the start and 100.0 at the end. Typical price not published at the start and not published at the end. In 1 month only one of the two figures was published (no typical price in 1 month), so only that figure's line has a point there. Every published figure is listed in the table above.
How these figures were published
A closed month. Revision 1, frozen from data up to 20 October 2026 and published 20 October 2026. Methodology version 3.0.0. These figures do not change unless a correction is issued, and a correction is announced on this page.
Cite this dataset
GamingLaptop.deals. "Gaming laptop price trends - United Kingdom", September 2026 (revision 1). Published 2026-10-20. Methodology version 3.0.0. https://gaminglaptop.deals/united-kingdom/trends/2026-09/r1
- Publisher
- GamingLaptop.deals
- Dataset
- Gaming laptop price trends - United Kingdom
- Region
- United Kingdom
- Period
- 2026-09
- Revision
- 1
- Published
- 20 October 2026
- Methodology version
- 3.0.0
- Licence
- CC-BY-4.0