Gaming laptop price trends - United States
What gaming laptops cost in United States right now, and whether prices are rising or falling, from the real prices we track at retailers in United States. Every figure is in USD and is never converted.
Are gaming laptops getting cheaper?
The same laptop configurations are compared from one month to the next, so models arriving and disappearing cannot make prices look like they moved. Figures for September 2026.
| NVIDIA RTX 4050 - 6GB | Typical price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Good-value price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Cheapest price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | Availability unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 2.4% | 8 / 9matched 5 / 68 families and 9 configurations behind the price figures; 5 families and 6 configurations behind the matched figures. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NVIDIA RTX 4060 - 8GB | Typical price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Good-value price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Cheapest price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | Availability unavailable. The laptops in this group were not tracked on enough days of the month to publish a reliable figure. | Typical discount depth unavailable. Retailers did not publish a recommended price for enough of these laptops, so discount depth cannot be measured. | 0 / 0matched 0 / 00 families and 0 configurations behind the price figures; 0 families and 0 configurations behind the matched figures. |
| NVIDIA RTX 5050 - 8GB | $1,234 | $1,099 | $899 | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 88.4% | 16.1% | 19 / 29matched 10 / 1219 families and 29 configurations behind the price figures; 10 families and 12 configurations behind the matched figures. |
| NVIDIA RTX 5060 - 8GB | $1,725 | $1,505 | $1,049 | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 81.5% | 10.8% | 39 / 78matched 22 / 2539 families and 78 configurations behind the price figures; 22 families and 25 configurations behind the matched figures. |
| NVIDIA RTX 5070 Ti - 12GB | $2,969 | $2,538 | $1,637 | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 80.9% | 4.7% | 28 / 40matched 11 / 1328 families and 40 configurations behind the price figures; 11 families and 13 configurations behind the matched figures. |
| NVIDIA RTX 5070 - 12GB | Typical price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Good-value price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Cheapest price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | Availability unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Typical discount depth unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 6 / 7matched 2 / 36 families and 7 configurations behind the price figures; 2 families and 3 configurations behind the matched figures. |
| NVIDIA RTX 5070 - 8GB | $1,995 | $1,800 | $1,400 | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 76.6% | 3.8% | 29 / 44matched 15 / 2029 families and 44 configurations behind the price figures; 15 families and 20 configurations behind the matched figures. |
| NVIDIA RTX 5080 - 16GB | $3,524 | $3,267 | $2,274 | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 84.0% | 2.8% | 32 / 45matched 14 / 1732 families and 45 configurations behind the price figures; 14 families and 17 configurations behind the matched figures. |
| NVIDIA RTX 5090 - 24GB | $4,500 | Good-value price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | $3,700 | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 65.6% | 0.0% | 17 / 18matched 5 / 517 families and 18 configurations behind the price figures; 5 families and 5 configurations behind the matched figures. |
| All GPU tiers | $2,362 | $1,623 | $899 | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 81.2% | 4.7% | 104 / 278matched 62 / 104104 families and 278 configurations behind the price figures; 62 families and 104 configurations behind the matched figures. |
By memory
The same month, grouped by how much memory a laptop has instead of which GPU it has.
| 128GB | Typical price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Good-value price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Cheapest price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | Availability unavailable. The laptops in this group were not tracked on enough days of the month to publish a reliable figure. | Typical discount depth unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 1 / 1matched 1 / 11 family and 1 configuration behind the price figures; 1 family and 1 configuration behind the matched figures. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12GB | Typical price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Good-value price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Cheapest price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | Availability unavailable. The laptops in this group were not tracked on enough days of the month to publish a reliable figure. | Typical discount depth unavailable. Retailers did not publish a recommended price for enough of these laptops, so discount depth cannot be measured. | 0 / 0matched 0 / 00 families and 0 configurations behind the price figures; 0 families and 0 configurations behind the matched figures. |
| 16GB | $1,674 | $1,357 | $899 | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 85.4% | 12.6% | 56 / 138matched 29 / 4856 families and 138 configurations behind the price figures; 29 families and 48 configurations behind the matched figures. |
| 24GB | Typical price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Good-value price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Cheapest price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | Availability unavailable. The laptops in this group were not tracked on enough days of the month to publish a reliable figure. | Typical discount depth unavailable. Retailers did not publish a recommended price for enough of these laptops, so discount depth cannot be measured. | 0 / 0matched 0 / 00 families and 0 configurations behind the price figures; 0 families and 0 configurations behind the matched figures. |
| 32GB | $2,857 | $2,056 | $1,225 | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 77.4% | 4.8% | 67 / 117matched 36 / 5067 families and 117 configurations behind the price figures; 36 families and 50 configurations behind the matched figures. |
| 64GB | $4,174 | Good-value price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | $3,000 | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 74.9% | 0.0% | 18 / 19matched 5 / 518 families and 19 configurations behind the price figures; 5 families and 5 configurations behind the matched figures. |
| 8GB | Typical price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Good-value price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Cheapest price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | Availability unavailable. The laptops in this group were not tracked on enough days of the month to publish a reliable figure. | Typical discount depth unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 3 / 3matched 0 / 03 families and 3 configurations behind the price figures; 0 families and 0 configurations behind the matched figures. |
By brand
The same month, grouped by who makes the laptop instead of which GPU or how much memory it has.
| Acer | $2,180 | $1,862 | $899 | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 75.7% | 2.4% | 13 / 33matched 6 / 613 families and 33 configurations behind the price figures; 6 families and 6 configurations behind the matched figures. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASUS | $2,650 | $1,806 | $1,090 | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 70.9% | 0.0% | 19 / 40matched 12 / 1519 families and 40 configurations behind the price figures; 12 families and 15 configurations behind the matched figures. |
| Dell/Alienware | Typical price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Good-value price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Cheapest price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 72.5% | Typical discount depth unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 7 / 22matched 6 / 137 families and 22 configurations behind the price figures; 6 families and 13 configurations behind the matched figures. |
| Gigabyte | $2,260 | Good-value price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | $1,039 | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 86.4% | 6.1% | 9 / 19matched 6 / 159 families and 19 configurations behind the price figures; 6 families and 15 configurations behind the matched figures. |
| HP | $1,822 | Good-value price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | $950 | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 83.9% | 17.7% | 10 / 37matched 6 / 1010 families and 37 configurations behind the price figures; 6 families and 10 configurations behind the matched figures. |
| Lenovo | $1,917 | $1,368 | $999 | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 89.3% | 19.0% | 21 / 73matched 15 / 2721 families and 73 configurations behind the price figures; 15 families and 27 configurations behind the matched figures. |
| MSI | $2,850 | $1,624 | $899 | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 88.9% | 2.8% | 21 / 45matched 11 / 1821 families and 45 configurations behind the price figures; 11 families and 18 configurations behind the matched figures. |
| Razer | Typical price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Good-value price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Cheapest price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | 100.0 | Matched change over 1 month unavailable. There is no earlier month to compare against, so no change can be shown. | No price-direction counts for this row. | Matched change over 3 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 6 months unavailable. There is no earlier month to compare against, so no change can be shown. | Matched change over 12 months unavailable. There is no earlier month to compare against, so no change can be shown. | 67.4% | Typical discount depth unavailable. Retailers did not publish a recommended price for enough of these laptops, so discount depth cannot be measured. | 4 / 9matched 0 / 04 families and 9 configurations behind the price figures; 0 families and 0 configurations behind the matched figures. |
Matched price index and typical market price for NVIDIA RTX 4050 - 6GB in United States, September 2026 to September 2026. Index 100.0 at the start and 100.0 at the end. Typical price not published at the start and not published at the end. In 1 month only one of the two figures was published (no typical price in 1 month), so only that figure's line has a point there. Every published figure is listed in the table above.
How these figures were published
A closed month. Revision 1, frozen from data up to 20 October 2026 and published 20 October 2026. Methodology version 3.0.0. These figures do not change unless a correction is issued, and a correction is announced on this page.
Cite this dataset
GamingLaptop.deals. "Gaming laptop price trends - United States", September 2026 (revision 1). Published 2026-10-20. Methodology version 3.0.0. https://gaminglaptop.deals/trends/2026-09/r1
- Publisher
- GamingLaptop.deals
- Dataset
- Gaming laptop price trends - United States
- Region
- United States
- Period
- 2026-09
- Revision
- 1
- Published
- 20 October 2026
- Methodology version
- 3.0.0
- Licence
- CC-BY-4.0
- Permanent URL
- https://gaminglaptop.deals/trends/2026-09/r1