Gaming laptop price trends - United Kingdom
What gaming laptops cost in the United Kingdom in October 2026, and whether prices were rising or falling, from the real prices we tracked at retailers. Every figure is in GBP.
Are gaming laptops getting cheaper?
No. The same laptops cost 1.8% more than in September 2026.
Changes compare the same laptops each month, so new models don't skew them.
| GPU | Typical price | Good-value price | Cheapest price | 1 month | Laptops |
|---|---|---|---|---|---|
| RTX 5050 8GB | Typical price£1,367 | Good-value price£1,261 | Cheapest price£949 | 1 month+5.1%up | Laptops33 |
| RTX 5060 8GB | Typical price£1,699 | Good-value price£1,500 | Cheapest price£1,000 | 1 month+3.6%up | Laptops70 |
| RTX 5070 8GB | Typical price£2,225 | Good-value price£1,895 | Cheapest price£1,449 | 1 month+2.0%up | Laptops38 |
| RTX 5070 Ti 12GB | Typical price£2,799 | Good-value price£2,299 | Cheapest price£1,800 | 1 month+1.2%up | Laptops30 |
| RTX 5080 16GB | Typical price£3,400 | Good-value price£2,900 | Cheapest price£2,500 | 1 month0.0%unchanged | Laptops34 |
| RTX 5090 24GB | Typical price£4,499 | Good-value price£3,800 | Cheapest price£3,130 | 1 month−0.8%down | Laptops27 |
| All GPUs | Typical price£2,424 | Good-value price£1,750 | Cheapest price£949 | 1 month+1.8%up | Laptops238 |
Not enough laptops to show: RTX 4050 6GB, RTX 5070 12GB.
By memory
The same laptops, grouped by how much memory they have.
| Memory | Typical price | Good-value price | Cheapest price | 1 month | Laptops |
|---|---|---|---|---|---|
| 16GB | Typical price£1,674 | Good-value price£1,447 | Cheapest price£949 | 1 month+1.7%up | Laptops106 |
| 32GB | Typical price£2,750 | Good-value price£2,423 | Cheapest price£1,780 | 1 month+2.0%up | Laptops105 |
| 64GB | Typical price£4,669 | Good-value price£3,800 | Cheapest price£3,050 | 1 month+3.4%up | Laptops23 |
Not enough laptops to show: 8GB, 24GB.
By brand
The same laptops, grouped by who makes them.
| Brand | Typical price | Good-value price | Cheapest price | 1 month | Laptops |
|---|---|---|---|---|---|
| Acer | Typical price£2,447 | Good-value price£2,074 | Cheapest price£1,000 | 1 month+2.6%up | Laptops37 |
| ASUS | Typical price£2,839 | Good-value price£1,698 | Cheapest price£949 | 1 month−0.8%down | Laptops47 |
| Lenovo | Typical price£2,203 | Good-value price£1,770 | Cheapest price£1,070 | 1 month+3.2%up | Laptops69 |
| MSI | Typical price£2,500 | Good-value price£1,625 | Cheapest price£980 | 1 month+2.9%up | Laptops29 |
| Razer | Typical price£2,895 | Good-value priceGood-value price unavailable. Not enough distinct laptops were tracked in this group to publish a reliable figure. | Cheapest price£1,050 | 1 month+0.5%up | Laptops20 |
Not enough laptops to show: Dell/Alienware, Gigabyte, HP.
About this data
How these figures were published
A closed month. Revision 1, frozen from data up to 1 November 2026 and published 1 November 2026. Methodology version 3.0.0. These figures do not change unless a correction is issued, and a correction is announced on this page.
Cite this dataset
GamingLaptop.deals. "Gaming laptop price trends - United Kingdom", October 2026 (revision 1). Published 2026-11-01. Methodology version 3.0.0. https://gaminglaptop.deals/united-kingdom/trends/2026-10/r1
- Publisher
- GamingLaptop.deals
- Dataset
- Gaming laptop price trends - United Kingdom
- Region
- United Kingdom
- Period
- 2026-10
- Revision
- 1
- Published
- 1 November 2026
- Methodology version
- 3.0.0
- Licence
- CC-BY-4.0